Browse full listings of 2013 Taurus SEL rebate programs, special offers, lease and finance incentives, and every other deal currently made available in your area. Buying this car now could save you hundreds or thousands by capitalizing on Taurus SELrebates.
| Mfgr Program Title | Effective End Date | Cash To Customer | Comments | Eligibility Requirements | Lender Name | Term Months | Apr | Restrictions | Lease Residual Percentage |
| Ford US Launch Direct Mail Offer Ford US National | 2013-05-31 | 750.00 | Ford US Launch Direct Mail Offer | Targeted Direct Mail | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Special RCL Customer Cash Ford US Twin Cities Region | 2013-05-31 | 375.00 | Ford US Special RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Retail Bonus Customer Cash Ford US Twin Cities Region | 2013-05-31 | 375.00 | Ford US Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Challenge Retail Bonus Customer Cash Ford US National | 2013-06-03 | 1000.00 | Ford US Challenge Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US National | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US National | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US National | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US National | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Challenge Retail Bonus Customer Cash Ford US National | 2013-06-03 | 1000.00 | Ford US Challenge Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Special Retail Customer Cash Ford US Charlotte Region | 2013-06-03 | 500.00 | Ford US Special Retail Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Atlanta Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Atlanta Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Atlanta Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Atlanta Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Los Angeles Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Los Angeles Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Los Angeles Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Los Angeles Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Cincinnati Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Cincinnati Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Cincinnati Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Cincinnati Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Chicago Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Chicago Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Chicago Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Chicago Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Washington D.C Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Washington D.C Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Washington D.C Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Washington D.C Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Orlando Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Orlando Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Orlando Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Orlando Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US New York Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US New York Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US New York Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US New York Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Seattle Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Seattle Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Seattle Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Seattle Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US San Francisco Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US San Francisco Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US San Francisco Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US San Francisco Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Dallas Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Dallas Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Dallas Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Dallas Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Pittsburgh Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Pittsburgh Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Pittsburgh Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Pittsburgh Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Miami Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Miami Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Miami Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Miami Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Kansas City Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Kansas City Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Kansas City Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Kansas City Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Phoenix Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Phoenix Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Phoenix Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Phoenix Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Detroit Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Detroit Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Detroit Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Detroit Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Philadelphia Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Philadelphia Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Philadelphia Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Philadelphia Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Boston Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Boston Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Boston Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Boston Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Memphis Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Memphis Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Memphis Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Memphis Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Denver Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Denver Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Denver Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Denver Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Twin Cities Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Twin Cities Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Twin Cities Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Twin Cities Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Charlotte Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Charlotte Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Charlotte Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Charlotte Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Houston Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 36 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Houston Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 48 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Houston Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 60 | 0.00 | N/A | 0.00 |
| Ford US Retail Finance Rates Ford US Houston Region | 2013-06-03 | 0.00 | Ford US Retail Finance Rates | Public | Ford Credit | 72 | 1.90 | N/A | 0.00 |
| Ford US Owner Advantage Rewards Conquest Direct Offer Ford US National | 2013-06-30 | 750.00 | Ford US Owner Advantage Rewards Conquest Direct Offer | Targeted Direct Mail | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Dallas Region | 2013-07-08 | 0.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | Cancelled (April 3/13) | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Pittsburgh Region | 2013-07-08 | 0.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | Cancelled(April 3/13) | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Houston Region | 2013-07-08 | 0.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | Cancelled (April 3/13) | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US New York Region | 2013-07-08 | 0.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | Cancelled (April 3/13) | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Twin Cities Region | 2013-07-08 | 0.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | Cancelled(April 3/13) | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Washington D.C Region | 2013-07-08 | 0.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | Cancelled (April 3/13) | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Chicago Region | 2013-07-08 | 0.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | Cancelled(April 3/13) | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Detroit Region | 2013-07-08 | 0.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | Cancelled(April 3/13) | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Cincinnati Region | 2013-07-08 | 0.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | Cancelled(April 3/13) | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Memphis Region | 2013-07-08 | 0.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | Cancelled (April 3/13) | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Boston Region | 2013-07-08 | 0.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | Cancelled (April 3/13) | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Kansas City Region | 2013-07-08 | 0.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | Cancelled (April 3/13) | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Philadelphia Region | 2013-07-08 | 0.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | Cancelled (April 3/13) | 0.00 |
| Ford US RCL Customer Cash Ford US Los Angeles Region | 2013-07-08 | 750.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Customer Cash Ford US San Francisco Region | 2013-07-08 | 750.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Owner Advantage Rewards Direct Offer Ford US National | 2013-07-08 | 500.00 | Ford US Owner Advantage Rewards Direct Offer | Targeted Direct Mail | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US E-Coupon Direct Offer Ford US Los Angeles Region | 2013-07-08 | 500.00 | Ford US E-Coupon Direct Offer | Targeted Direct Mail | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US E-Coupon Direct Offer Ford US San Francisco Region | 2013-07-08 | 500.00 | Ford US E-Coupon Direct Offer | Targeted Direct Mail | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Early Bird Ford Credit Bonus Cash Ford US National | 2013-07-08 | 500.00 | Ford US Early Bird Ford Credit Bonus Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Customer Cash Ford US Dallas Region | 2013-07-08 | 1250.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Customer Cash Ford US Charlotte Region | 2013-07-08 | 750.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Customer Cash Ford US Miami Region | 2013-07-08 | 750.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Customer Cash Ford US Seattle Region | 2013-07-08 | 750.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Customer Cash Ford US Atlanta Region | 2013-07-08 | 750.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Customer Cash Ford US Orlando Region | 2013-07-08 | 750.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Customer Cash Ford US Kansas City Region | 2013-07-08 | 1250.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Customer Cash Ford US Denver Region | 2013-07-08 | 750.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Customer Cash Ford US Memphis Region | 2013-07-08 | 1250.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Customer Cash Ford US Phoenix Region | 2013-07-08 | 750.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Customer Cash Ford US Houston Region | 2013-07-08 | 1250.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Competitive Lease Conquest (Retail) Ford US National | 2013-07-08 | 1000.00 | Ford US Competitive Lease Conquest (Retail) | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Renewal (A/Z/D-Plan) Ford US National | 2013-07-08 | 500.00 | Ford US RCL Renewal (A/Z/D-Plan) | A/Z/D Plan Customers | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Competitive Lease Conquest (Lease) Ford US National | 2013-07-08 | 1000.00 | Ford US Competitive Lease Conquest (Lease) | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Renewal Offer Ford US National | 2013-07-08 | 500.00 | Ford US RCL Renewal Offer | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Customer Cash Ford US Boston Region | 2013-07-08 | 1250.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Customer Cash Ford US New York Region | 2013-07-08 | 1250.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Customer Cash Ford US Washington D.C Region | 2013-07-08 | 1250.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US RCL Customer Cash Ford US Philadelphia Region | 2013-07-08 | 1250.00 | Ford US RCL Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Direct Offer Ford US National | 2013-07-08 | 750.00 | Ford US Direct Offer | Targeted Direct Mail | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Ford Credit Direct Offer Ford US National | 2013-07-08 | 1000.00 | Ford US Ford Credit Direct Offer | Targeted Direct Mail | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Retail Customer Cash Ford US Houston Region | 2013-07-08 | 2500.00 | Ford US Retail Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Boston Region | 2013-07-08 | 750.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US New York Region | 2013-07-08 | 750.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Philadelphia Region | 2013-07-08 | 750.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Chicago Region | 2013-07-08 | 750.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Los Angeles Region | 2013-07-08 | 750.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Miami Region | 2013-07-08 | 750.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US San Francisco Region | 2013-07-08 | 750.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Orlando Region | 2013-07-08 | 750.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Phoenix Region | 2013-07-08 | 750.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Detroit Region | 2013-07-08 | 750.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Kansas City Region | 2013-07-08 | 750.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Seattle Region | 2013-07-08 | 750.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Twin Cities Region | 2013-07-08 | 750.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
| Ford US Credit Retail Bonus Customer Cash Ford US Charlotte Region | 2013-07-08 | 750.00 | Ford US Credit Retail Bonus Customer Cash | Public | Ford Credit | 0 | 0.00 | N/A | 0.00 |
