Browse full listings of 2012 1500 Laramie Longhorn/Limited Edition rebate programs, special offers, lease and finance incentives, and every other deal currently made available in your area. Buying this car now could save you hundreds or thousands by capitalizing on 1500 Laramie Longhorn/Limited Editionrebates.
| Mfgr Program Title | Effective End Date | Term Months | Lease Residual Percentage | Comments | Restrictions | Eligibility Requirements | Cash To Customer | Apr |
| Chrysler US Chrysler Capital Residuals Chrysler US National | 2013-06-03 | 24 | 50.00 | Chrysler US Chrysler Capital Residuals | REQUIRES '25K' | Public | 0.00 | 0.00 |
| Chrysler US Chrysler Capital Residuals Chrysler US National | 2013-06-03 | 36 | 43.00 | Chrysler US Chrysler Capital Residuals | REQUIRES '25K' | Public | 0.00 | 0.00 |
| Chrysler US Chrysler Capital Residuals Chrysler US National | 2013-06-03 | 39 | 41.00 | Chrysler US Chrysler Capital Residuals | REQUIRES '25K' | Public | 0.00 | 0.00 |
| Chrysler US Chrysler Capital Residuals Chrysler US National | 2013-06-03 | 42 | 39.00 | Chrysler US Chrysler Capital Residuals | REQUIRES '25K' | Public | 0.00 | 0.00 |
| Chrysler US Conquest Program TDM Offer Bonus Cash Chrysler US National | 2013-06-30 | 0 | 0.00 | Chrysler US Conquest Program TDM Offer Bonus Cash | N/A | Targeted Direct Mail | 1000.00 | 0.00 |
| Chrysler US Conquest Lease to Retail (Lease) Bonus Cash Chrysler US Great Lakes Business Center | 2013-07-01 | 0 | 0.00 | Chrysler US Conquest Lease to Retail (Lease) Bonus Cash | N/A | Public | 1000.00 | 0.00 |
| Chrysler US Conquest Lease to Retail (Lease) Bonus Cash Chrysler US Mid Atlantic Business Center | 2013-07-01 | 0 | 0.00 | Chrysler US Conquest Lease to Retail (Lease) Bonus Cash | N/A | Public | 1000.00 | 0.00 |
| Chrysler US Conquest Lease to Retail (Lease) Bonus Cash Chrysler US Northeast Business Center | 2013-07-01 | 0 | 0.00 | Chrysler US Conquest Lease to Retail (Lease) Bonus Cash | N/A | Public | 1000.00 | 0.00 |
| Chrysler US Conquest Lease to Retail (Lease) Bonus Cash Chrysler US Midwest Business Center | 2013-07-01 | 0 | 0.00 | Chrysler US Conquest Lease to Retail (Lease) Bonus Cash | N/A | Public | 1000.00 | 0.00 |
| Chrysler US Conquest Lease to Retail (Lease) Bonus Cash Chrysler US Southeast Business Center | 2013-07-01 | 0 | 0.00 | Chrysler US Conquest Lease to Retail (Lease) Bonus Cash | N/A | Public | 1000.00 | 0.00 |
| Chrysler US Conquest Lease to Retail (Lease) Bonus Cash Chrysler US West Business Center | 2013-07-01 | 0 | 0.00 | Chrysler US Conquest Lease to Retail (Lease) Bonus Cash | N/A | Public | 1000.00 | 0.00 |
| Chrysler US Conquest Lease to Retail (Lease) Bonus Cash Chrysler US Southwest Business Center | 2013-07-01 | 0 | 0.00 | Chrysler US Conquest Lease to Retail (Lease) Bonus Cash | N/A | Public | 1000.00 | 0.00 |
| Chrysler US Future Farmers of America Bonus Cash Chrysler US National | 2013-07-01 | 0 | 0.00 | Chrysler US Future Farmers of America Bonus Cash | N/A | Targeted Direct Mail | 500.00 | 0.00 |
| Chrysler US CASE IH Product Owner Consumer Bonus Cash Allowance Chrysler US National | 2013-07-01 | 0 | 0.00 | Chrysler US CASE IH Product Owner Consumer Bonus Cash Allowance | N/A | Public | 1000.00 | 0.00 |
| Chrysler US New Holland Equipment Bonus Cash Chrysler US National | 2013-07-01 | 0 | 0.00 | Chrysler US New Holland Equipment Bonus Cash | N/A | Targeted Direct Mail | 1000.00 | 0.00 |
| Chrysler US National Association of Realtors Employee (Type 1/L) Chrysler US National | 2013-07-01 | 0 | 0.00 | Chrysler US National Association of Realtors Employee (Type 1/L) | N/A | Targeted Direct Mail | 500.00 | 0.00 |
| Chrysler US National Association of Realtors Members Chrysler US National | 2013-07-01 | 0 | 0.00 | Chrysler US National Association of Realtors Members | N/A | Targeted Direct Mail | 500.00 | 0.00 |
| Chrysler US Military Program Chrysler US National | 2013-07-01 | 0 | 0.00 | Chrysler US Military Program | N/A | Military | 500.00 | 0.00 |
| Chrysler US Targeted Direct Mail Program Chrysler US National | 2013-11-30 | 0 | 0.00 | Chrysler US Targeted Direct Mail Program | N/A | Targeted Direct Mail | 1000.00 | 0.00 |
| Chrysler US Chrysler Capital Prime Standard Retail Rates Chrysler US National | 2013-12-31 | 59 | 0.00 | Chrysler US Chrysler Capital Prime Standard Retail Rates | N/A | Public | 0.00 | 1.79 |
| Chrysler US Chrysler Capital Prime Standard Retail Rates Chrysler US National | 2013-12-31 | 71 | 0.00 | Chrysler US Chrysler Capital Prime Standard Retail Rates | N/A | Public | 0.00 | 1.89 |
| Chrysler US Chrysler Capital Prime Standard Retail Rates Chrysler US National | 2013-12-31 | 75 | 0.00 | Chrysler US Chrysler Capital Prime Standard Retail Rates | N/A | Public | 0.00 | 1.99 |
| Chrysler US Chrysler Capital Prime Standard Lease Chrysler US National | 2013-12-31 | 48 | 0.00 | Chrysler US Chrysler Capital Prime Standard Lease | N/A | Public | 0.00 | 0.00 |
| Chrysler US Chrysler Capital Non-Prime Standard Lease Chrysler US National | 2014-01-01 | 35 | 0.00 | Chrysler US Chrysler Capital Non-Prime Standard Lease | N/A | Public | 0.00 | 0.00 |
| Chrysler US Chrysler Capital Non-Prime Standard Lease Chrysler US National | 2014-01-01 | 47 | 0.00 | Chrysler US Chrysler Capital Non-Prime Standard Lease | N/A | Public | 0.00 | 0.00 |
| Chrysler US Chrysler Capital Non-Prime Standard Lease Chrysler US National | 2014-01-01 | 48 | 0.00 | Chrysler US Chrysler Capital Non-Prime Standard Lease | N/A | Public | 0.00 | 0.00 |
Get a Fast & Free Price QuoteYou pick the car you deserve! We will help you find a local dealer who will give you a no-hassle discount price quote. This is a free service and there is no obligation to buy this car.